• Skip to navigation
  • Skip to content
ИФЗ РАН

Научный журнал ИФЗ РАН

Наука и технологические разработки

Российская Академия Наук
  • Site map
  • Contacts
???????
English

First Level Navigation

  • Genelral information
  • Editorial Board
  • Reviewing
  • Rules for authors
  • Contents
  • Subscription
  • Contacts

Second Level Navigation

  • Volume 99, issue 4, 2020
  • Volume 99, issue 3, 2020
  • Volume 99, issue 2, 2020
  • Volume 99, issue 1, 2020
  • Volume 98, issue 4, 2019
  • Volume 98, issue 3, 2019
  • Volume 98, issue 2, 2019
  • Volume 98, issue 1, 2019
  • Volume 97, issue 4, 2018
  • Volume 97, issue 3, 2018
  • Volume 97, issue 2, 2018
  • Volume 97, issue 1, 2018
  • Volume 96, issue 4, 2017
  • Volume 96, issue 3, 2017
  • Volume 96, issue 2, 2017
  • Volume 96, issue 1, 2017
  • Volume 95, issue 4, 2016
  • Volume 95, issue 3, 2016
  • Volume 95, issue 2, 2016
  • Volume 95, issue 1, 2016
  • Volume 94, issue 4, 2015
  • Volume 94, issue 3, 2015
  • Volume 94, issue 2, 2015
  • Volume 94, issue 1, 2015
  • Volume 93, issue 4, 2014
  • Volume 93, issue 3, 2014
  • Volume 93, issue 2, 2014
  • Volume 93, issue 1, 2014
  • Volume 92, issue 4, 2013
  • Volume 92, issue 3, 2013
  • Volume 92, issue 2, 2013
  • Volume 92, issue 1, 2013
  • Volume 91, issue 1, 2012
  • Volume 91, issue 2, 2012
  • Volume 91, issue 3, 2012
  • Volume 91, issue 4, 2012
  • Volume 90, issue 1, 2011
  • Volume 90, issue 2, 2011
  • Volume 90, issue 3, 2011
  • Volume 90, issue 4, 2011
  • Volume 89, issue 1, 2010
  • Volume 89, issue 2, 2010
  • Volume 89, issue 3, 2010
  • Volume 89, issue 4, 2010
SCIENCE AND TECHNOLOGICAL DEVELOPMENTS » Contents » Volume 98, issue 2, 2019

Preface

A.Ya.Sidorin

 

3

 

 

Laboratory possibility for revealing stages and conditions in high-temperature firing of the mud breccia using acoustic emission

P.A. Kaznacheev, D.E. Beloborodov, Z.-Yu.Ya. Maibuk, M.A. Matveev, N.A. Afinogenova

 

5

 

 

Comprehensive methodology for describing and filtering exogenous effects in monitoring data,taking into account the type of observations and experimental data defects

A.V. Desherevskii, A.Ya. Sidorin, E.A. Fattakhov

25

Footer

ИФЗ РАН, 123995, ГСП-5, Москва Д-242, Б. Грузинская ул., д. 10, стр. 1. Тел.: 007 (499) 766-26-56, Факс: 007 (499) 766-26-54

 Powered by TYPO3 Enterprise Open Source CMS