Preface  |  3  |  
  |  
  |  
Seismometers for monitoring systems I.M. Vasil’ev, Yu.P. Kozhevnikov, I.V. Matveev. S.A. Matsievskii, V.G. Mezhberg, A.V. Rykov, I.V. Ulomov  |  5  |  
  |  
  |  
The range of seismometers with capacitive transducer I.P. Bashilov, S.G. Volosov, S.A. Korolev, V.A. Merkulov, V.M. Ovchinnikov  |  11  |  
  |  
  |  
Ground geophysical surveys: measuring tools V.B. Dubovskoi, V.G. Zhilnikov, O.S. Kazantseva, I.I. Kalinnikov, V.I. Leontyev, A.B. Manukin, V.P. Matyunin, A.V. Sbitnev  |  19  |  
  |  
  |  
Space research: graviinertial instruments O.N. Andreev, V.B. Dubovskoi, I.I. Kalinnikov, A.V. Kalyuzhny, V. I. Leontyev, A.B. Manukin, S.S. Obydennikov, V.G. Pshenyanik  |  26  |  
  |  
  |  
Versatile geophysical data acquisition system I.M. Aleshin, S.S. Burguchev, F.V. Perederin, K.I. Kholodkov  |  31  |  
  |  
  |  
ABD software package: universal tool for analysis of monitoring data A.V. Desherevskii, V.I. Zhuravlev, A.N. Nikolsky, A.Ya. Sidorin  |  35  |  
      
      

